Publications, Posters & Video Presentations
Publications
- Surface Debye temperature determination from LEED: correlation to defects in epitaxial films | ELSEVIER Surface Science | Link: sciencedirect.com/science/article/abs/pii/S0039602822000899
- Low energy electron diffraction using an electronic delay-line detector | AIP Review of Scientific Instruments | Link: aip.scitation.org/doi/full/10.1063/1.2170078
Presentation Posters
- Lithium Diffusion and Surface Oxidation | Direct PDF download link: Lithium Diffusion and Surface Oxidation on Battery Materials at Room Temperature Characterized by AES and LEED (.pdf ~1.6 MB)
- Surface Crystallography Improvements | Direct PDF download link: Surface Crystallography Improvements Induced by Evaporated Ti Film on Selected Semiconductors (.pdf ~2.1 MB)
- Thermal Diffusion Behaviour | Direct PDF download link: Thermal Diffusion Behaviour of Li in Surfaces of HOPG, Si(111) and SiC-6H Measured with LEED and AES (.pdf ~0.87 MB)
- Surface Preparation and Characterization | Direct PDF download link: Surface Preparation and Characterization of LiNbO3 using LEED and AES (.pdf ~3.5 MB)
- SARS CoV-2 Biosensor Development | Direct PDF download link: SARS CoV-2 Biosensor Development: Exhaled Particle Measurements (.pdf ~1.9 MB)
- Comparison of “Natural” Li Diffusion Behavior | Direct PDF download link: Comparison of “Natural” Li Diffusion Behavior into Different Materials: TiO2/Si(111), TiO2, SrTiO2 (.pdf ~1.8 MB)
Video Presentations
- Li-ion Battery Electrodes Tester | Direct MP4 Video download link: Li-ion Battery Electrodes Tester (.mp4 ~59.7 MB)
- Comparison of “Natural” Li Diffusion Behavior | Vimeo link: Comparison of “Natural” Li Diffusion Behavior (Download links available)