![]() |
|||
LEED |
|||
AES WITH GAIN POWER OF MICROCHANNEL PLATES |
|||
|
|||
| Specifications | Imaging & Energy Analyzer Section | |||||||||||||||||||||||||||||||||||||||||
Miniature Electron Gun |
|
|||||||||||||||||||||||||||||||||||||||||
| Beam Energy | 5eV - 3000 eV | |||||||||||||||||||||||||||||||||||||||||
| Beam Current | from 20 pA to 200 nA | |||||||||||||||||||||||||||||||||||||||||
| Beam Size | 100 - 250 microns, double focusing mode | |||||||||||||||||||||||||||||||||||||||||
| Electron Source | Thoriated Tungsten/ Single crystal LaB6 | |||||||||||||||||||||||||||||||||||||||||
| Energy Spread | 0.45 eV / 0.25 eV | |||||||||||||||||||||||||||||||||||||||||
| Lenses | Einzel lens configuration with double focusing | |||||||||||||||||||||||||||||||||||||||||
| Lens Material | Gold plated Cu base alloy | |||||||||||||||||||||||||||||||||||||||||
| Overall Sizes | 10 mm lens diameter and 80 mm length |
|||||||||||||||||||||||||||||||||||||||||
| Precision Power Supplies | ||||||||||||||||||||||||||||||||||||||||||
| Model LPS 300 / 075 - MCP | Controller with energy range for electron gun : 0 - 3kV and 0 - 750V and analogue computer control port |
|||||||||||||||||||||||||||||||||||||||||
| Model MCPS2 | Controller for channelplates with overvoltage and overcurrent protection | |||||||||||||||||||||||||||||||||||||||||
| Model LOA10-AES | Digital AES controller with lock-in amplifier and software for Auger Electron Spectroscopy | |||||||||||||||||||||||||||||||||||||||||
download BDL800IR-MCP & BDL600IR-MCP schematics in .pdf format