![]() |
||||
Fempto-LEED |
||||
NANO-SCALE MEASUREMENTS OF SURFACE PERIODIC STRUCTURES
WITH FEMPTO-AMPERE ELECTRON PROBE |
||||
|
||||
|
||||
| Specifications | Ordering Guide | |||||||||||||||
LEED Optics (Model DLD-L800) |
|
|||||||||||||||
| Detector | Delay Line Detector with dynamic range 32 bit per channel, 75 microns spacial resolution and active area 145x145 mm | |||||||||||||||
| DLD-L800 ..... | 77° angle of acceptance from sample | |||||||||||||||
| Microchannel Plates ..... | Electron gain: 107 , operating in pulsed mode | |||||||||||||||
| Retarding Field Analyzer | Concentric assembly of hemispherical grids | |||||||||||||||
| DLD-L800 ..... | Working distance from sample 15 mm | |||||||||||||||
| Grid Material ... | Gold coated tungsten wire mesh ( 100 mesh, 81% transparency) |
|||||||||||||||
| Energy Resolution ..... | 0.2% | |||||||||||||||
| Linear Motion | External nipple with below up to 150 mm retraction | |||||||||||||||
| Integral Shutter | Open and close at any position of the linear motion | |||||||||||||||
| Magnetic Shielding | Mu-metal cylinder with front cover for maximum attenuation | |||||||||||||||
| Assembly | Extreme-high-vacuum compatibility with stainless steel, high alumina and Au-plated copper alloy materials | |||||||||||||||
| Mounting | 8” (CF150) conflat flange with sample distance 145 mm - 580 mm |
|||||||||||||||
| Bakeability | Under vacuum, 250° C maximum | |||||||||||||||
| Integral Miniature Electron Gun | ||||||||||||||||
| Beam Energy | LEED - 5 eV to 750 eV | |||||||||||||||
| Beam Current | Range from nA to fA | |||||||||||||||
| Beam Size | From 250 mm to 50 µm - adjusted by Wehnelt voltage | |||||||||||||||
| Electron Source | Tungsten-2%Thoriated filament standard | |||||||||||||||
| Energy Spread | 0.45 eV (tungsten filament) | |||||||||||||||
| Overall Size | 10 mm lens diameter and 80 mm length | |||||||||||||||
download DLD-L800-ISH schematics in .pdf format